iPRD20 modular surge arrester - 3P - 350V - A9L20300
DESCRIPTION
| Range of product: | IPRD |
|---|---|
| Range: | Acti9 |
| Product name: | Acti9 iPRD |
| Product or component type: | Surge arrester with pluggable cartridge |
| Device short name: | iPRD20 |
| Device application: | Distribution |
| Standards: | EN 61643-11:2012IEC 61643-11:2011 |
| Product certifications: | CE |
| Quality labels: | KEMA-KEURNF |
| Poles description: | 3P |
| Remote signalling: | Without |
| Surge arrester type: | Electrical distribution network |
| Earthing system: | TN-CIT 230 |
| Surge arrester class type: | Type 2 |
|---|---|
| Surge arrester technology: | MOV + GDT |
| [Ue] rated operational voltage: | 230/400 V AC (+/- 10 %) at 50/60 Hz |
| Nominal discharge current: | Common mode: 5 kA (L/PE)Common mode: 5 kA (N/PE)Differential mode: 5 kA (L/N) |
| Maximum discharge current: | Common mode: 20 kA L/PECommon mode: 20 kA N/PEDifferential mode: 20 kA L/N |
| [Uc] maximum continuous operating voltage: | Common mode: 260 V N/PECommon mode: 350 V L/PEDifferential mode: 350 V L/N |
| Maximum [Up] voltage protection level: | Differential mode Common mode |
| [Ut] temporary overvoltage: | 337 V L/N 5 s withstand1200 V N/PE 200 ms safe failure mode |
| Disconnector device type: | Associated circuit breaker IC60N 20 A curve C - Icu 10 kAAssociated circuit breaker iC60H 20 A curve C - Icu 15 kAAssociated circuit breaker iC60L 20 A curve C - Icu 25 kAAssociated circuit breaker NG125H 63 A curve C - Icu 36 kAAssociated circuit breaker NG125L 63 A curve C - Icu 50 kAAssociated fuse gG 40 A - Icu 15 kAAssociated fuse gG 80 A - Icu 50 kA |
| Mounting mode: | Clip-on (DIN rail) |
| 9 mm pitches: | 6 |
| Height: | 85 mm |
| Width: | 54 mm |
| Depth: | 69 mm |
| Net weight: | 0.317 kg |
| Colour: | White (RAL 9003) |
| Residual current: | 0.6 mA0.003 mA |
| Connections - terminals: | Tunnel type terminal (downside) 2.5...35 mm²Tunnel type terminal (upside) 2.5...35 mm² |
| Tightening torque: | 2.5 N.m |
| Compatibility code: | IPRD20 |
| IK degree of protection: | IK03 conforming to IEC 62262 |
|---|---|
| Relative humidity: | 5...95 % |
| Operating altitude: | 2000 m |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3606480506475 |
|---|


