iPRD65r modular surge arrester - 1P - IT - 460V - with remote transfert - A9L65121
DESCRIPTION
| Range of product: | IPRD |
|---|---|
| Range: | Acti 9 |
| Product name: | Acti 9 iPRD |
| Product or component type: | Surge arrester with pluggable cartridge |
| Device short name: | IPRD65r |
| Device application: | Distribution |
| Poles description: | 1P |
| Remote signalling: | With |
| Signal contacts composition: | 1 SD (1 C/O) |
| Surge arrester type: | Electrical distribution network |
| Earthing system: | IT |
| Surge arrester class type: | Type 2 |
|---|---|
| Surge arrester technology: | MOV |
| [Ue] rated operational voltage: | 230/400 V AC (+/- 10 %) at 50/60 Hz |
| Nominal discharge current: | Common mode: 20 kA (L/PE) |
| Maximum discharge current: | Common mode: 65 kA L/PE |
| [Uc] maximum continuous operating voltage: | Common mode: 460 V L/PE |
| Maximum [Up] voltage protection level: | Common mode |
| [Ut] temporary overvoltage: | 337 V L/N 5 s withstand1455 V L/PE 200 ms safe failure mode1455 V N/PE 200 ms safe failure mode |
| Disconnector device type: | Associated circuit breaker iC60L 25 A curve C - Icu 25 kAAssociated circuit breaker NG125H 100 A curve C - Icu 36 kAAssociated circuit breaker NG125L 100 A curve C - Icu 50 kAAssociated fuse gG 80 A - Icu 50 kA |
| Short-circuit withstand: | 50 kA |
| Short-circuit withstand: | 5 kA 415 V Ph/Ph |
| Signalling circuit voltage: | 0.25 A/250 V AC 50/60 Hz |
| Mounting mode: | Clip-on |
| Mounting support: | DIN rail |
| 9 mm pitches: | 2 |
| Height: | 85 mm |
| Width: | 18 mm |
| Depth: | 69 mm |
| Product weight: | 119 g |
| Colour: | White (RAL 9003) |
| Response time: | |
| Residual current: | 0.6 mA |
| Connections - terminals: | Tunnel type terminal (top or bottom) 2.5...25 mm² rigidTunnel type terminal (top or bottom) 4...16 mm² flexibleTunnel type terminal (top or bottom) 4...16 mm² flexible with ferrule |
| Wire stripping length: | 14 mm |
| Tightening torque: | 3.5 N.m |
| Targeted country: | All |
| Compatibility code: | IPRD65r |
| Standards: | EN 61643-11:2012IEC 61643-11:2011 |
|---|---|
| Product certifications: | CE |
| IP degree of protection: | IP40 on front face: conforming to IEC 60529IP20 built-in: conforming to IEC 60529 |
| Relative humidity: | 5...95 % |
| Operating altitude: | 2000 m |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480801631 |
|---|


