low level auxiliary contact, circuit breaker status OF/SD/SDE/SDV, 1 changeover contact type - 29452
DESCRIPTION
| Range: | ComPact |
|---|---|
| Range of product: | ComPact NSX100...250ComPact NSX400...630ComPact NSX100...250 DCComPact NSX100...250 DC PVComPact NSX400...630 DCComPact NSX400...630 DC PVComPact NS630b...1600ComPact NS1600b...3200 |
| Product or component type: | Auxiliary contact |
| Device short name: | SDSDVOFSDE |
| Device application: | Breaker status monitoring |
| Range compatibility: | ComPact NS630b...1600ComPact NS1600b...3200Compact INSCompact INVComPact NSXEasyPact CVSPowerPact MultistandardComPact NSX DC |
| Signal contacts composition: | 1 NO/NC |
| Fault type: | General electric fault |
|---|---|
| Local signalling: | ON/OFF indication for open/closeTrip indicator for relay trip indicatorFault trip for electrical fault |
| Auxiliary contacts type: | Low level |
| Mounting mode: | Clip-on |
| [Ith] conventional free air thermal current: | 5 A |
| [Ie] rated operational current: | AC-12: 5 A at 24 V AC 50/60 HzAC-12: 5 A at 48 V AC 50/60 HzAC-12: 5 A at 110 V AC 50/60 HzAC-12: 5 A at 220/240 V AC 50/60 HzAC-12: 5 A at 380/440 V AC 50/60 HzAC-12: 5 A at 480 V AC 50/60 HzAC-15: 3 A at 24 V AC 50/60 HzAC-15: 3 A at 48 V AC 50/60 HzAC-15: 2.5 A at 110 V AC 50/60 HzAC-15: 2 A at 220/240 V AC 50/60 HzAC-15: 1.5 A at 380/440 V AC 50/60 HzAC-15: 1 A at 480 V AC 50/60 HzDC-12: 5 A at 24 V DCDC-12: 2.5 A at 48 V DCDC-12: 0.6 A at 110 V DCDC-12: 0.3 A at 250 V DCDC-14: 1 A at 24 V DCDC-14: 0.2 A at 48 V DCDC-14: 0.05 A at 110 V DCDC-14: 0.03 A at 250 V DC |
| Minimum load: | 1 mA at 4 V DC |
| Accessory / separate part category: | Spare part for Compact NS630b...1600Spare part for Compact NS1600b...3200 |
| Sustainable offer status: | Green Premium product |
|---|---|
| REACh Regulation: | Free of Substances of Very High Concern above the threshold |
| REACh free of SVHC: | Yes |
| EU RoHS Directive: | Compliant |
| Toxic heavy metal free: | Yes |
| Mercury free: | Yes |
| RoHS exemption information: | Yes |
| China RoHS Regulation: | Pro-active China RoHS declaration (out of China RoHS legal scope) |
| Environmental Disclosure: | ENVPEP2010024EN |
| WEEE: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| PVC free: | Yes |
| Code EAN: | 3303430294528 |
|---|


