Modular distribution chassis 234 mod. f/ NSYPLM108,NSYS3D108,NSYCRN108,NSYS3X108 - NSYDLA234G
DESCRIPTION
| Range: | Spacial |
|---|---|
| Accessory / separate part category: | Mounting accessory |
| Device application: | Multi-purposeModular distribution application |
| Product or component type: | Chassis |
| Device short name: | DLA |
| Enclosure nominal dimensions: | - |
| Mounting location: | Front of enclosure |
| Range compatibility: | Spacial (Spacial S3D)Thalassa (Spacial CRN)Spacial (Spacial S3X)Thalassa (Thalassa PLM) |
| Device composition: | 1 chassis structure2 finish cover1 neutral/earth strip 2 x 16 mm² 5 x 6 mm²6 front panels with 35 mm DIN rail |
| Quantity per set: | Set of 1 |
| Material: | Front panel: self-extinguishing insulatingChassis structure and rails: steel |
|---|---|
| Colour: | Front panel: grey (RAL 7035) |
| Fixing mode: | By fixing element - on front with supports location |
| Adjustment: | In height from 40 to 85 mm for DIN rail |
| Number of horizontal rows: | 6 |
| Total number of 18 mm modules: | 234 |
| Type of front plate: | Plain and cut-out plates |
| Number of cut-out: | 6 cut-outs |
| Height: | 980 mm |
| Width: | 760 mm |
| Unit Type of Package 1: | PCE |
|---|---|
| Number of Units in Package 1: | 1 |
| Package 1 Height: | 14.000 cm |
| Package 1 Width: | 78.000 cm |
| Package 1 Length: | 99.000 cm |
| Package 1 Weight: | 12.500 kg |
| Unit Type of Package 2: | PAM |
| Number of Units in Package 2: | 7 |
| Package 2 Height: | 111.000 cm |
| Package 2 Width: | 100.000 cm |
| Package 2 Length: | 120.000 cm |
| Package 2 Weight: | 100.500 kg |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480773815 |
|---|


