Motor circuit breaker, TeSys GV2, 3P, 24-32 A, thermal magnetic, screw clamp terminals - GV2P32
DESCRIPTION
| Range: | TeSysTeSys Deca |
|---|---|
| Range of product: | TeSys GV2 |
| Product name: | TeSys GV2TeSys Deca |
| Product or component type: | Circuit breaker |
| Device short name: | GV2P |
| Device application: | Motor |
| Trip unit technology: | Thermal-magnetic |
| Poles description: | 3P |
|---|---|
| Network type: | AC |
| Utilisation category: | AC-3 conforming to IEC 60947-4-1Category A conforming to IEC 60947-2 |
| Network frequency: | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode: | 35 mm symmetrical DIN rail: clippedPanel: screwed (with 2 x M4 screws) |
| Operating position: | Any position |
| Motor power kW: | 15 kW at 400/415 V AC 50/60 Hz18.5 kW at 500 V AC 50/60 Hz22 kW at 690 V AC 50/60 Hz |
| Breaking capacity: | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-210 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-24 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-220 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity: | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-275 % at 500 V AC 50/60 Hz conforming to IEC 60947-250 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-275 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type: | Rotary knob |
| [In] rated current: | 32 A |
| Trip unit rating: | 24...32 A |
| Magnetic tripping current: | 416 A |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage: | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current: | 32 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage: | 6 kV conforming to IEC 60947-2 |
| Power dissipation per pole: | 2.5 W |
| Mechanical durability: | 100000 cycles |
| Electrical durability: | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate: | 25 cyc/h |
| Rated duty: | Continuous conforming to IEC 60947-4-1 |
| Direct connector: | Without |
| Tightening torque: | 1.7 N.m on screw clamp terminals |
| Suitability for isolation: | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity: | Yes conforming to IEC 60947-4-1 |
| Height: | 89 mm |
| Width: | 45 mm |
| Depth: | 97 mm |
| Colour: | Dark grey |
| Compatibility code: | GV2P |
| Standards: | EN/IEC 60947-2EN/IEC 60947-4-1UL 60947-4-1CSA C22.2 No 60947-4-1 |
|---|---|
| Product certifications: | IECEE CB SchemeULCSACCCEACATEXBVLROS (Lloyds register of shipping)DNV-GLRINAUKCA |
| Protective treatment: | TH |
| IP degree of protection: | IP20 conforming to IEC 60529 |
| IK degree of protection: | IK04 |
| Ambient air temperature for operation: | -20...60 °C |
| Ambient air temperature for storage: | -40...80 °C |
| Fire resistance: | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude: | 2000 m |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3389110376104 |
|---|


