Mureva - for modular device - 1 x 12 modules - 1 terminal block - 13962M
DESCRIPTION
| Range: | Mureva |
|---|---|
| Product or component type: | Weatherproof enclosure |
| Enclosure type: | Enclosure for modular device |
| Accessories included with enclosure: | 1 wiring strap1 marking kit1 terminal block support1 terminal block 8 holes |
| Mounting plate description: | Slotted |
| Enclosure mounting: | Surface |
|---|---|
| 9 mm pitches: | 24 |
| Number of 18 mm modules per row: | 12 |
| Total number of 18 mm modules: | 12 |
| Number of horizontal rows: | 1 |
| Electrical insulation class: | Class IIDouble insulation |
| Provided equipment: | 1 marking kit1 wiring strap1 terminal block 8 holes1 terminal block support |
| Type of front cover: | ReversibleTransparent |
| Power dissipation in W: | 24 W |
| [In] rated current: | 63 A |
| Type of rail: | DIN |
| Number of pre-cutouts PG ISO: | 17 |
| Number of terminal blocks: | 1 with 8 outgoers |
| Distribution block outgoers: | 4 x 10 mm²4 x 16 mm² |
| Locking options description: | Optional keylock |
| Enclosure material: | Self-extinguishing polymer |
| Width: | 340 mm |
| Height: | 280 mm |
| Depth: | 160 mm |
| Internal depth: | 88 mm |
| Colour: | Door: transparent greenEnclosure: light grey (RAL 7035) |
| Market segment: | ResidentialSmall commercial |
| Targeted country: | France |
| Standards: | EN 50262IEC 670IEC 60439-3IEC 60529EN 50102 |
|---|---|
| Fire resistance: | 750 °C conforming to IEC 60695-2-1 |
| IP degree of protection: | IP65 conforming to IEC 60529 |
| IK degree of protection: | IK09 conforming to EN 50102 |
| Environmental characteristic: | UV resistant: class 3 conforming to ISO 4582:2010Ultraviolet degradation test conforming to ISO 4892-2:2013 |
| Overvoltage category: | II |
| Ambient air temperature for operation: | -25...60 °C |
| REACh Regulation: | Free of Substances of Very High Concern above the thresholdEU RoHS Directive |
| Code EAN: | 3303430139621 |
|---|


