photo-electric sensor - XUBT - polarised - 90° - Sn 1.4m - 12..24VDC - M12 - XUBTAPSWM12
DESCRIPTION
| Range of product: | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name: | Application packaging |
| Electronic sensor type: | Photo-electric sensor |
| Product specific application: | Detection of transparent object |
| Sensor name: | XUBT |
| Sensor design: | Cylindrical M18 |
| Detection system: | Reflex |
| Sensing range: | > 0.3...1 m |
| Material: | Plastic |
| Line of sight type: | 90° lateral |
| Supply circuit type: | DC |
| Wiring technique: | 3-wire |
| Discrete output type: | PNP |
| Discrete output function: | 1 NO or 1 NC programmable |
| Electrical connection: | 1 male connector M12, 4 pins |
| Emission: | Coaxial polarised red reflex |
| [Sn] nominal sensing distance: | 0...0.8 m with reflector XUZ C50/C50HP |
| Kit composition: | Reflector XUZC50HPSensor |
|---|---|
| Enclosure material: | PBT |
| Lens material: | PMMA |
| Beam angle: | 1.5 ° |
| Blind zone: | 0 mm |
| Spot diameter: | 37 mm |
| Type of output signal: | Discrete |
| Output type: | Solid state |
| Status LED: | Supply on: 1 LED (green)Stability: 1 LED (red)Output state: 1 LED (yellow) |
| [Us] rated supply voltage: | 12...24 V DC with reverse polarity protection |
| Supply voltage limits: | 10...32 V DC |
| Switching capacity in mA: | 100 mA (overload and short-circuit protection) |
| Switching frequency: | 1000 Hz |
| Maximum voltage drop: | |
| Current consumption: | 45 mA no-load |
| Maximum delay first up: | 200 ms |
| Maximum delay response: | 500 ms |
| Maximum delay recovery: | 500 ms |
| Product weight: | 0.048 kg |
| Product certifications: | CECSAUL |
|---|---|
| Ambient air temperature for operation: | 0...55 °C |
| Ambient air temperature for storage: | -40...70 °C |
| Vibration resistance: | 7 gn, amplitude = +/- 1 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance: | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection: | IP65 conforming to IEC 60529 (double insulation)IP67 conforming to IEC 60529 (double insulation)IP69K conforming to DIN 40050 (double insulation) |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3389119020855 |
|---|


