red Ø40 Emergency stop, switching off head Ø22 trigger and latching key release - ZB4BS94412
DESCRIPTION
| Range of product: | Harmony XB4 |
|---|---|
| Product or component type: | Head for emergency switching off push-button |
| Device short name: | ZB4 |
| Bezel material: | Chromium plated metal |
| Mounting diameter: | 22 mm |
| Sale per indivisible quantity: | 1 |
| Shape of signaling unit head: | Round |
| Type of operator: | trigger action and mechanical latching |
| Reset: | Key release |
| Operator profile: | Red mushroom Ø 40 mm, unmarked |
| Type of keylock: | Ronis 421E |
| Key withdrawal position: | Center |
| Head type: | Standard |
| CAD overall width: | 40 mm |
|---|---|
| CAD overall height: | 40 mm |
| CAD overall depth: | 79 mm |
| Product weight: | 0.098 kg |
| Resistance to high pressure washer: | 7000000 Pa at 55 °C, distance |
| Mechanical durability: | 300000 cycles |
| Electrical composition code: | C7 for C8 for C11 for C15 for C10 for |
| Main group: | E-stop |
| Group of product: | Emergency stop key release |
| Cap/operator or lens colour: | Red |
| Marking: | Unmarked |
| Device presentation: | Basic element |
| Customizable: | No |
| Customizable: | 0 |
| Compatibility code: | ZB4 |
| Protective treatment: | TH |
|---|---|
| Ambient air temperature for storage: | -40...70 °C |
| Ambient air temperature for operation: | -40...70 °C |
| Electrical shock protection class: | Class I conforming to IEC 61140 |
| IP degree of protection: | IP66 conforming to IEC 60529IP67IP69IP69K |
| NEMA degree of protection: | NEMA 13NEMA 4XNEMA 4NEMA 12 |
| IK degree of protection: | IK03 conforming to IEC 50102 |
| Standards: | EN/IEC 60947-5-1GB 14048.5EN/ISO 13850EN/IEC 60947-5-5IEC 60364-5-53EN/IEC 60947-5-4EN/IEC 60947-1UL 508EN/IEC 60204-1CSA C22.2 No 14JIS C8201-5-1JIS C8201-1 |
| Product certifications: | LROS (Lloyds register of shipping)CSAUL listedDNVBVGL |
| Vibration resistance: | 5 gn (f= 2...500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance: | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-2750 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3389110122985 |
|---|


