Setting support 500 mm - NSYAS500
DESCRIPTION
| Range: | Spacial |
|---|---|
| Accessory / separate part category: | Support accessory |
| Product or component type: | Bar support |
| Device application: | Prisma applicationMulti-purpose |
| Enclosure nominal dimensions: | - |
| Mounting location: | Bottom |
| Busbar position: | Vertical |
| Range compatibility: | Spacial (Spacial SF)Linergy (Linergy LGYE)Linergy (Linergy BS)Spacial (Spacial SFP)Prisma (Prisma PH) |
| Cubicle-device connection: | Linergy LGYE lateral busbarLinergy BS lateral busbar |
|---|---|
| Device composition: | fixing elements1 insulating bar support1 metal support |
| Quantity per set: | Set of 1 |
| Material: | Bar support: plasticMetal support: steel |
| Fixing mode: | By fixing element - bottom frame of enclosure location |
| Height: | 66 mm |
| Width: | 450 mm fixing centers: 500 mm nominal: |
| Depth: | 39 mm |
| Unit Type of Package 1: | PCE |
|---|---|
| Number of Units in Package 1: | 1 |
| Package 1 Height: | 5.0 cm |
| Package 1 Width: | 7.0 cm |
| Package 1 Length: | 49.0 cm |
| Package 1 Weight: | 1.148 kg |
| Unit Type of Package 2: | P12 |
| Number of Units in Package 2: | 100 |
| Package 2 Height: | 50.0 cm |
| Package 2 Width: | 80.0 cm |
| Package 2 Length: | 120.0 cm |
| Package 2 Weight: | 128.0 kg |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480062858 |
|---|


