Spacial SM/SF - support traverse socle - NSYSPCR
DESCRIPTION
| Range: | Spacial |
|---|---|
| Accessory / separate part category: | Installation accessory |
| Product or component type: | Support |
| Device application: | Multi-purpose |
| Enclosure nominal dimensions: | - |
| Mounting support: | Plinth corner |
| Range compatibility: | Spacial S3DSpacial CRNSpacial SFSpacial SMSpacial SD |
| Device composition: | fixing elements12 support |
| Quantity per set: | Set of 1 |
| Material: | Steel |
|---|---|
| Surface finish: | Zinc coated |
| Fixing mode: | By screws - screw type M6 - on corners of plinth location |
| Adjustment: | Adjustable in height every 25 mm |
| Thickness: | 2 mm |
| Sustainable offer status: | Green Premium product |
|---|---|
| REACh Regulation: | Free of Substances of Very High Concern above the threshold |
| REACh free of SVHC: | Yes |
| EU RoHS Directive: | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury free: | Yes |
| RoHS exemption information: | Yes |
| China RoHS Regulation: | Product out of China RoHS scope. Substance declaration for your information |
| Environmental Disclosure: | ENVPEP110923EN |
| Code EAN: | 3606485132266 |
|---|


